Recent changes
From Open Source Automation Wiki
Track the most recent changes to the wiki on this page.
19 June 2013
- (diff) (hist) . . m Using OSA with other Hardware such as Arduino; 01:33 . . (-66) . . Datahead (Talk | contribs) (→Creating the Sketch file for the Arduino: )
- (diff) (hist) . . m Using OSA with other Hardware such as Arduino; 01:24 . . (+535) . . Datahead (Talk | contribs) (→Creating the Sketch file for the Arduino: )
17 June 2013
- (diff) (hist) . . m Using OSA with other Hardware such as Arduino; 18:59 . . (0) . . Datahead (Talk | contribs) (→Creating the ThermistorFun Library folder and files: )
- (diff) (hist) . . m Using OSA with other Hardware such as Arduino; 18:57 . . (+191) . . Datahead (Talk | contribs) (→Creating the ThermistorFun Library folder and files: )
- (diff) (hist) . . Main Page; 15:50 . . (+5) . . Datahead (Talk | contribs)
- (diff) (hist) . . m Main Page; 15:48 . . (-5) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 15:44 . . (+2) . . Datahead (Talk | contribs) (→Creating the ThermistorFun Library folder and files: )
- (diff) (hist) . . m Using OSA with other Hardware such as Arduino; 15:43 . . (-2) . . Datahead (Talk | contribs) (→Creating the ThermistorFun Library folder and files: )
- (diff) (hist) . . m Using OSA with other Hardware such as Arduino; 15:42 . . (0) . . Datahead (Talk | contribs) (→- Arduino Remote Temperature interface for OSA - Project One: )
- (diff) (hist) . . m Using OSA with other Hardware such as Arduino; 15:41 . . (+8) . . Datahead (Talk | contribs) (→Software Code for the Project: )
- (diff) (hist) . . m Using OSA with other Hardware such as Arduino; 15:38 . . (+17) . . Datahead (Talk | contribs) (→Project One - Temperature interface for OSA: )
16 June 2013
- (diff) (hist) . . Emoncms; 22:09 . . (+2) . . Automate (Talk | contribs) (→Retrieving data from Emoncms: )
- (diff) (hist) . . Emoncms; 22:08 . . (+420) . . Automate (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 18:47 . . (-63) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 18:46 . . (+74) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 18:43 . . (-28) . . Datahead (Talk | contribs) (→Creating the Object and properties in OSA: )
- (Upload log); 18:41 . . Datahead (Talk | contribs) uploaded "File:Object001.jpg"
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 18:30 . . (+26) . . Datahead (Talk | contribs) (→The Basic curcuit: )
- (Upload log); 18:29 . . Datahead (Talk | contribs) uploaded "File:Arduino 001.JPG"
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 17:51 . . (-3) . . Datahead (Talk | contribs) (→Creating the ThermistorFun Library folder and files: )
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 17:49 . . (0) . . Datahead (Talk | contribs) (→The Basic curcuit: )
- (Upload log); 17:48 . . Datahead (Talk | contribs) uploaded "File:Project 001B breadboard.png"
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 17:48 . . (-133) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 07:43 . . (0) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 07:24 . . (+861) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 06:51 . . (-32) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 06:49 . . (+5,069) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 06:21 . . (+446) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 06:09 . . (+53) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 06:02 . . (+528) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 05:30 . . (+893) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 04:38 . . (+413) . . Datahead (Talk | contribs) (→Software Code for the Project: )
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 04:29 . . (-14) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 04:23 . . (+9) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 04:18 . . (+1) . . Datahead (Talk | contribs)
- (Upload log); 03:31 . . Datahead (Talk | contribs) uploaded "File:Project 001A breadboard.png"
- (Upload log); 03:24 . . Datahead (Talk | contribs) uploaded "File:Project 1 Schematic.png"
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 01:29 . . (-1) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 01:27 . . (+118) . . Datahead (Talk | contribs)
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 01:22 . . (+883) . . Datahead (Talk | contribs)
- (diff) (hist) . . Development basics; 00:56 . . (-1,067) . . Automate (Talk | contribs)
15 June 2013
- (diff) (hist) . . Using OSA with other Hardware such as Arduino; 22:45 . . (+810) . . Datahead (Talk | contribs)
- (Upload log); 22:29 . . Datahead (Talk | contribs) uploaded "File:Project 001 breadboard.png"
- (diff) (hist) . . N Using OSA with other Hardware such as Arduino; 21:58 . . (+29) . . Datahead (Talk | contribs) (Created page with 'Interfacing an Arduino to OSA')
- (diff) (hist) . . Main Page; 21:57 . . (+52) . . Datahead (Talk | contribs)
